Elizabeth Growth Chart
|
Elizabeth Growth Chart |
||
| Date | Weight(kilos) | Length(cm’s) |
| 9th Nov 2005 | 4.102 | 52 |
| 18th Nov 2005 | 4.1 | |
| 19th Nov 2005 | 4.15 | |
| 20th Nov 2005 | 4.1 | |
| 21st Nov 2005 | 4.05 | |
| 28th Nov 2005 | 4.09 | |
| 7th Dec 2005 | 4.2 | 54.5 |
| 14th Dec 2005 | 4.46 nappy only | |
| 21st Dec 2005 | 4.6 | 55.5 |
| 30th Dec 2005 | 5.12 nappy/clothes | |
| 5th Jan 2006 | 5.16 nappy/clothes | 57 |
| 11th Jan 2006 | 5.44 nappy/clothes | |
| 20th Jan 2006 | 5.64 nappy/clothes | 59 |
Elizabeth is growing very well and is getting taller. Mmmmmmmmmm something tells me she gets the height from her father as I’m a shorty ![]()
